Items Database
Name (Click to sort Ascending) | Level (Click to sort Ascending) | Type (Click to sort Ascending) | Class (Click to sort Ascending) |
|---|---|---|---|
| 0 | Appraisal | All | |
| 0 | Appraisal | All | |
| 0 | Consumable | All | |
| 0 | Appraisal | All | |
| 0 | Appraisal | All | |
| 0 | Consumable | All | |
| 0 | Appraisal | All | |
| 0 | Appraisal | All | |
| 0 | Appraisal | All | |
| 0 | Appraisal | All | |
| 0 | Appraisal | All | |
| 0 | Consumable | All | |
| 0 | Appraisal | All | |
| 10 | Armor | All | |
| 15 | Armor | All | |
| 20 | Armor | All | |
| 10 | Gloves | All | |
| 22 | Gloves | All | |
| 35 | Gloves | All | |
| 14 | Footwear | All | |
| 25 | Footwear | All | |
| 36 | Footwear | All | |
| 0 | Headgear | All | |
| 0 | Headgear | All | |
| 0 | Headgear | All |
























