Items Database
Name (Click to sort Ascending) | Level (Click to sort Ascending) | Type (Click to sort Ascending) | Class (Click to sort Ascending) |
|---|---|---|---|
| 0 | Weapon | Swordsman | |
| 6 | Weapon | Swordsman | |
| 11 | Weapon | Swordsman | |
| 18 | Weapon | Swordsman | |
| 24 | Weapon | Swordsman | |
| 30 | Weapon | Swordsman | |
| 38 | Weapon | Swordsman | |
| 45 | Weapon | Swordsman | |
| 0 | Weapon | Waif | |
| 6 | Weapon | Waif | |
| 11 | Weapon | Waif | |
| 18 | Weapon | Waif | |
| 24 | Weapon | Waif | |
| 30 | Weapon | Waif | |
| 38 | Weapon | Waif | |
| 45 | Weapon | Waif | |
| 0 | Weapon | Archer | |
| 6 | Weapon | Archer | |
| 11 | Weapon | Archer | |
| 18 | Weapon | Archer | |
| 24 | Weapon | Archer | |
| 30 | Weapon | Archer | |
| 38 | Weapon | Archer | |
| 45 | Weapon | Archer | |
| 0 | Weapon | Deacon |













