Items Database
Name (Click to sort Ascending) | Level (Click to sort Ascending) | Type (Click to sort Ascending) | Class (Click to sort Ascending) |
|---|---|---|---|
| 6 | Weapon | Deacon | |
| 11 | Weapon | Deacon | |
| 18 | Weapon | Deacon | |
| 24 | Weapon | Deacon | |
| 30 | Weapon | Deacon | |
| 38 | Weapon | Deacon | |
| 45 | Weapon | Deacon | |
| 25 | Armor | Swordsman | |
| 35 | Armor | Swordsman | |
| 45 | Armor | Swordsman | |
| 25 | Armor | Waif | |
| 35 | Armor | Waif | |
| 45 | Armor | Waif | |
| 25 | Armor | Archer | |
| 35 | Armor | Archer | |
| 45 | Armor | Archer | |
| 25 | Armor | Deacon | |
| 35 | Armor | Deacon | |
| 45 | Armor | Deacon | |
| 0 | Appraisal | All | |
| 0 | Appraisal | All | |
| 0 | Consumable | All | |
| 0 | Consumable | All | |
| 0 | Appraisal | All | |
| 0 | Consumable | All |



















